| WIRE CHROME | WIRE ANTHRACITE | PRODUCT NAME | MEASUREMENT / H X W X D MM | C/MM | CAPACITY/KG | VOLUME/M³ | WEIGHT/KG | BOX/ PIECE |
| M3060 | M3060-10 | Undercounter Unit With 2 Baskets and Bottle Division | 210x460x520 | 300 | 30 | 0,044 | 6,25 | 1 |
| M3061 | M3061-10 | Undercounter Unit With 2 Baskets and Bottle Division | 260x460x520 | 350 | 30 | 0,044 | 6,55 | 1 |
| M3062 | M3062-10 | Undercounter Unit With 2 Baskets and Bottle Division | 310x460x520 | 400 | 30 | 0,044 | 6,55 | 1 |
| M3063 | M3063-10 | Undercounter Unit With 2 Baskets and Bottle Division | 360x460x520 | 450 | 30 | 0,044 | 6,8 | 1 |
| M3064 | M3064-10 | Undercounter Unit With 2 Baskets and Bottle Division | 410x460x520 | 500 | 30 | 0,044 | 7,1 | 1 |
| M3065 | M3065-10 | Undercounter Unit With 2 Baskets and Bottle Division | 460x460x520 | 550 | 30 | 0,044 | 7,3 | 1 |
| M3066 | M3066-10 | Undercounter Unit With 2 Baskets and Bottle Division | 510x460x520 | 600 | 30 | 0,044 | 7,65 | 1 |



.png)


