| WIRE CHROME | WIRE ANTHRACITE | PRODUCT NAME | MEASUREMENT / H X W X D MM | C/MM | CAPACITY/KG | VOLUME/M³ | WEIGHT/KG | BOX/ PIECE |
| M3730-40 | M3730-10 | Side Mounted Unit With Tandem Rail Left | 205X470X660 | 250 | 30 | 0,057 | 1 | |
| M3731-40 | M3731-10 | Side Mounted Unit With Tandem Rail Right | 205X470X660 | 250 | 30 | 0,057 | 1 | |
| M3732-40 | M3732-10 | Side Mounted Unit With Tandem Rail Left | 255X470X660 | 300 | 30 | 0,057 | 1 | |
| M3733-40 | M3733-10 | Side Mounted Unit With Tandem Rail Right | 255X470X660 | 300 | 30 | 0,057 | 1 | |
| M3734-40 | M3734-10 | Side Mounted Unit With Tandem Rail Left | 155-205-255X470X660 | 300 | 30 | 0,057 | 1 | |
| M3735-40 | M3735-10 | Side Mounted Unit With Tandem Rail Right | 155-205-255X470X660 | 300 | 30 | 0,057 | 1 | |
| M3736-40 | M3736-10 | Side Mounted Unit With Tandem Rail Left | 305X470X660 | 350 | 30 | 0,057 | 1 | |
| M3737-40 | M3737-10 | Side Mounted Unit With Tandem Rail Right | 305X470X660 | 350 | 30 | 0,057 | 1 | |
| M3738-40 | M3738-10 | Side Mounted Unit With Tandem Rail Left | 355X470X660 | 400 | 30 | 0,057 | 1 | |
| M3739-40 | M3739-10 | Side Mounted Unit With Tandem Rail Right | 355X470X660 | 400 | 30 | 0,057 | 1 |



.png)


