| WIRE CHROME | WIRE ANTHRACITE | PRODUCT NAME | MEASUREMENT / H X W X D MM | C/MM | CAPACITY/KG | VOLUME/M³ | WEIGHT/KG | BOX/ PIECE |
| M3080 | M3080-10 | Undercounter Unit With 3 Baskets and Bottle Division | 210x460x520 | 300 | 30 | 0,044 | 6,55 | 1 |
| M3081 | M3081-10 | Undercounter Unit With 3 Baskets and Bottle Division | 260x460x520 | 350 | 30 | 0,044 | 6,9 | 1 |
| M3082 | M3082-10 | Undercounter Unit With 3 Baskets and Bottle Division | 310x460x520 | 400 | 30 | 0,044 | 7,35 | 1 |
| M3083 | M3083-10 | Undercounter Unit With 3 Baskets and Bottle Division | 360x460x520 | 450 | 30 | 0,044 | 7,5 | 1 |
| M3084 | M3084-10 | Undercounter Unit With 3 Baskets and Bottle Division | 410x460x520 | 500 | 30 | 0,044 | 7,85 | 1 |
| M3085 | M3085-10 | Undercounter Unit With 3 Baskets and Bottle Division | 460x460x520 | 550 | 30 | 0,044 | 8,15 | 1 |
| M3086 | M3086-10 | Undercounter Unit With 3 Baskets and Bottle Division | 510x460x520 | 600 | 30 | 0,044 | 8,5 | 1 |



.png)


