| WIRE CHROME | WIRE ANTHRACITE | PRODUCT NAME | MEASUREMENT / H X W X D MM | C/MM | CAPACITY/KG | VOLUME/M³ | WEIGHT/KG | BOX/ PIECE | 
| M3120 | M3120-10 | Undercounter Unit With 2 Baskets With Tandem Rail | 210x460x520 | 300 | 30 | 0,044 | 6,4 | 1 | 
| M3121 | M3121-10 | Undercounter Unit With 2 Baskets With Tandem Rail | 260x460x520 | 350 | 30 | 0,044 | 6,8 | 1 | 
| M3122 | M3122-10 | Undercounter Unit With 2 Baskets With Tandem Rail | 310x460x520 | 400 | 30 | 0,044 | 7,1 | 1 | 
| M3123 | M3123-10 | Undercounter Unit With 2 Baskets With Tandem Rail | 360x460x520 | 450 | 30 | 0,044 | 7,35 | 1 | 
| M3124 | M3124-10 | Undercounter Unit With 2 Baskets With Tandem Rail | 410x460x520 | 500 | 30 | 0,044 | 7,7 | 1 | 
| M3125 | M3125-10 | Undercounter Unit With 2 Baskets With Tandem Rail | 460x460x520 | 550 | 30 | 0,044 | 8,1 | 1 | 
| M3126 | M3126-10 | Undercounter Unit With 2 Baskets With Tandem Rail | 510x460x520 | 600 | 30 | 0,044 | 8,6 | 1 | 
                    




