| WIRE CHROME | WIRE ANTHRACITE | WIRE BLACK | PRODUCT NAME | MEASUREMENT / H X W X D MM | C/MM | CAPACITY/KG | VOLUME/M³ | WEIGHT/KG | BOX/ PIECE |
| M3020 | M3020-10 | M3020-20 | Independent Telescopic Tandem Drawer | 264-274x482x140 | 300 | 30 | 0,016 | 3,95 | 1 |
| M3021 | M3021-10 | M3021-20 | Independent Telescopic Tandem Drawer | 314-324x482x140 | 350 | 30 | 0,019 | 4,1 | 1 |
| M3022 | M3022-10 | M3022-20 | Independent Telescopic Tandem Drawer | 364-374x482x140 | 400 | 30 | 0,024 | 4,45 | 1 |
| M3023 | M3023-10 | M3023-20 | Independent Telescopic Tandem Drawer | 414-424x482x140 | 450 | 30 | 0,028 | 4,65 | 1 |
| M3024 | M3024-10 | M3024-20 | Independent Telescopic Tandem Drawer | 464-474x482x140 | 500 | 30 | 0,033 | 4,8 | 1 |
| M3025 | M3025-10 | M3025-20 | Independent Telescopic Tandem Drawer | 514-524x482x140 | 550 | 30 | 0,033 | 4,9 | 1 |
| M3026 | M3026-10 | M3026-20 | Independent Telescopic Tandem Drawer | 564-574x482x140 | 600 | 30 | 0,041 | 5,1 | 1 |
| M3027 | M3027-10 | M3027-20 | Independent Telescopic Tandem Drawer | 664-674x482x140 | 700 | 30 | 0,043 | 5,5 | 1 |
| M3028 | M3028-10 | M3028-20 | Independent Telescopic Tandem Drawer | 764x774x482x140 | 800 | 30 | 0,049 | 5,75 | 1 |
| M3029 | M3029-10 | M3029-20 | Independent Telescopic Tandem Drawer | 864-874x482x140 | 900 | 30 | 0,056 | 6 | 1 |



.png)


