| WIRE CHROME | WIRE ANTHRACITE | WIRE BLACK | PRODUCT NAME | MEASUREMENT / H X W X D MM | C/MM | CAPACITY/KG | VOLUME/M³ | WEIGHT/KG | BOX/ PIECE |
| M3000 | M3000-10 | M3000-20 | Independent Telescopic Drawer-Ball Bearing | 264-274x482x140 | 300 | 20 | 0,016 | 3,7 | 1 |
| M3001 | M3001-10 | M3001-20 | Independent Telescopic Drawer-Ball Bearing | 314-324x482x140 | 350 | 20 | 0,019 | 3,85 | 1 |
| M3002 | M3002-10 | M3002-20 | Independent Telescopic Drawer-Ball Bearing | 364-374x482x140 | 400 | 20 | 0,024 | 4,2 | 1 |
| M3003 | M3003-10 | M3003-20 | Independent Telescopic Drawer-Ball Bearing | 414-424x482x140 | 450 | 20 | 0,028 | 4,4 | 1 |
| M3004 | M3004-10 | M3004-20 | Independent Telescopic Drawer-Ball Bearing | 464-474x482x140 | 500 | 20 | 0,033 | 4,55 | 1 |
| M3005 | M3005-10 | M3005-20 | Independent Telescopic Drawer-Ball Bearing | 514-524x482x140 | 550 | 20 | 0,041 | 4,7 | 1 |
| M3006 | M3006-10 | M3006-20 | Independent Telescopic Drawer-Ball Bearing | 564-574x482x140 | 600 | 20 | 0,041 | 4,9 | 1 |
| M3007 | M3007-10 | M3007-20 | Independent Telescopic Drawer-Ball Bearing | 664-674x482x140 | 700 | 20 | 0,043 | 5,2 | 1 |
| M3008 | M3008-10 | M3008-20 | Independent Telescopic Drawer-Ball Bearing | 764x774x482x140 | 800 | 20 | 0,049 | 5,2 | 1 |
| M3009 | M3009-10 | M3009-20 | Independent Telescopic Drawer-Ball Bearing | 864-874x482x140 | 900 | 20 | 0,056 | 5,8 | 1 |



.png)


